For companies & startups
MLM toolkit free to members
Insurance administration
Hardware | CPU | 400Mhz Pentium II or better. |
RAM | 128Mb minimum. | |
Disk space | Minimum 60Mb available on main Windows® drive. Minimum further 150Mb available for application files on drive selected by user. | |
Other devices | Microsoft® mouse or compatible pointing device. | |
Display | Super VGA (1024x768) or higher resolution video adapter and monitor. | |
Operating system | Microsoft® | Windows® XP. NB Windows® 7 and Windows Vista are NOT YET SUPPORTED. |
Other | Internet Explorer | Version 5 or higher. |
Internet & email | To purchase the software on-line and to activate it after installation an internet connection and valid email address are required. Without a valid email address, UpLine's own email features cannot be used. | |
MDAC | Microsoft® Data Access components. Version 2.8 or higher is required and is included in Service Pack 2 for Windows® XP. You may already have an older version installed. | |
Printer | To view some UpLine reports, a printer must be configured but not necessarily installed. To physically print reports, a printer is required. |
Please note that UpLine can run successfully in environments with lower memory, CPU and display requirements than above but we cannot guarantee such success. If in doubt, try the free 30 day evaluation download.
© Phase Software Ltd 2006 - . Unauthorised use and reproduction is strictly prohibited.
Registered in England no 1808302.
Registered office: 35a Hazlemere Road, Penn, Buckinghamshire, HP10 8AD.